| Country | Contributions | Between | Climbers | Crags | Summits | Climbs | Ascents | |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan | 1607 | 24th October 2025 – 26th June 2026 | 70 | 4 | 0 | 34 | 168 |
| 2 | USA | 1152 | 2nd October 2025 – 12th July 2026 | 2 | 3 | 0 | 18 | 165 |
| 3 | Canada | 634 | 16th October 2025 – 14th July 2026 | 11 | 3 | 0 | 11 | 63 |
| 4 | Switzerland | 202 | 2nd October 2025 – 6th July 2026 | 0 | 0 | 0 | 0 | 39 |
| 5 | South Africa | 162 | 2nd October 2025 – 9th July 2026 | 0 | 0 | 0 | 0 | 26 |
| 6 | Korea | 92 | 23rd February 2026 – 14th July 2026 | 2 | 1 | 0 | 3 | 10 |
| 7 | United Kingdom | 24 | 3rd October 2025 – 14th July 2026 | 0 | 0 | 0 | 0 | 5 |
| 8 | France | 23 | 23rd February 2026 – 9th June 2026 | 0 | 0 | 0 | 1 | 4 |
| 9 | Czechia | 20 | 5th June 2026 – 5th June 2026 | 0 | 0 | 0 | 1 | 2 |
| 10 | China | 16 | 22nd June 2026 – 25th June 2026 | 1 | 0 | 0 | 0 | 0 |
| Date | Time | User | Type | Name | Attribute | ||
|---|---|---|---|---|---|---|---|
| 5741 | 2nd October 2025 | 17:36:29 UTC | Jari Gerritsen | climb | power of now | climb_name | |
|
Before
None
After
power of now
|
|||||||
| 5742 | 2nd October 2025 | 17:36:29 UTC | Jari Gerritsen | climb | power of now | grade_id | |
|
Before
None
After
95
|
|||||||
| 5743 | 2nd October 2025 | 17:36:29 UTC | Jari Gerritsen | climb | power of now | climb_type | |
|
Before
None
After
1
|
|||||||